Bonuses and Payouts:King Cashalot
| | | Symbol 2 | Symbol 3 | Symbol 4 | Symbol 5 |
| | King Cashalot | 0 | 0 | 0 | Jackpot |
| | Dragon | 0 | 0 | 0 | Bonus |
| | Jester (Scatter) | 1 | 2 | 5 | 50 |
| | King Cashalot | 15 | 150 | 1500 | 15 000 |
| | Queen | 0 | 50 | 200 | 1000 |
| | Knight | 0 | 20 | 100 | 500 |
| | Damsel | 0 | 20 | 100 | 400 |
| | Gammon | 0 | 10 | 75 | 300 |
| | Turkey | 0 | 5 | 25 | 200 |
| | Fish | 0 | 5 | 25 | 100 |
| | Pudding | 0 | 2 | 10 | 75 |
| | Fruit | 0 | 2 | 10 | 75 |
| | Bonus and Payouts for King Cashalot | 0 | 0 | 0 | 0 |
King Cashalot Resources
Main Casino Game Categories: