
Double Double Bonus Poker Standard Video Poker - Payout Table |
|
Bonuses and Payouts:Double Double Bonus Poker Standard Video Poker
| | | Symbol 2 | Symbol 3 | Symbol 4 | Symbol 5 |
| | Royal Flush | 500 | 750 | 1000 | 4000 |
| | Straight Flush | 100 | 150 | 200 | 250 |
| | 4 Aces w/any 2,3,4 | 800 | 1200 | 1600 | 2000 |
| | 4,2,3,4 w/any ACE,2,3,4 | 320 | 480 | 640 | 800 |
| | 4 of a kind - Aces | 320 | 480 | 640 | 800 |
| | 4 of a kind - 2,3,4 | 160 | 240 | 320 | 400 |
| | 4 of a kind - 5s thru Ks | 100 | 150 | 200 | 250 |
| | Full House | 18 | 27 | 36 | 45 |
| | Flush | 12 | 18 | 24 | 30 |
| | Straight | 8 | 12 | 16 | 20 |
| | 3 of a Kind | 6 | 9 | 12 | 15 |
| | 2 Pair | 2 | 3 | 4 | 5 |
| | Jacks or Better | 2 | 3 | 4 | 5 |
|
Double Double Bonus Poker Standard Video Poker Resources
Main Casino Game Categories: